Description












| Weight | 0.350 lbs |
|---|---|
| Dimensions | 22 × 22 × 22 in |
| Department Name | Adult |
| Brand Name | XINGDIKU |
| Model Number | 826 |
| Side Vamp Type | Open |
| Style | Novelty |
| Fashion Element | Shallow |
| Fit | True to Size |
| Heel Type | Flat with |
| High-concerned chemical | None |
| Dressing style | Formal Wear |
| Upper fixing method | sticking |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Gender | Women |
| Insole Material | PU |
| Occasion | Casual |
| Pattern Type | Solid |
| Item Type | sandals |
| Sandal Type | Modern Sandals |
| Outsole Material | Rubber |
| Lining Material | PU |
| Closure Type | Buckle Strap |
| Heel Height | Flat (≤1cm) |
| With Platforms | No |
| Upper coverage | Not above ankle |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":-1}, {"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":-2}, {"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":-3}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-4}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-5}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-6}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-7}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-8}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-9}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-10}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-11}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-12}]} |
Reviews
There are no reviews yet.