Description




























| Weight | 0.556 lbs |
|---|---|
| Dimensions | 27 × 21 × 9 in |
| Brand Name | HIXC |
| Department Name | Adult |
| Upper Material | PU |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Med (3CM – 5CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Fashion Element | Sewing |
| Closure Type | Lace-Up |
| Season | Winter |
| Model Number | shoes women |
| Pattern Type | Solid |
| Insole Material | Plush |
| Fit | True to Size |
| Lining Material | Cotton |
| tenis de mujer | zapatos para mujeres |
| zapatillas de mujer | shoes for woman |
| shoes for women | zapatillas de hombre |
| sandalias de mujer verano 2024 | chanclas |
| women shoes | 2024 new women shoes |
| 2024 new shoes women | summer shoes women |
| shoes womens | womens shoes |
| Sneakers women | women Sneakers |
| summer Sneakers women | summer women Sneakers |
| shoes woman | Casual Shoes women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33.5", "BR":"33", "JP":"21", "UK":"2", "KR":"215", "MX":"22", "US":"4.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"45", "vid":3116}]} |
Reviews
There are no reviews yet.