Description










































| Weight | 0.750 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | NONE |
| Lining Material | Shearling |
| Boot Type | Snow Boots |
| Shaft Material | Fur |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | EVA |
| Upper Material | Fur |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Autumn |
| Insole Material | Shearling |
| Upper fixing method | stitching |
| Heel Type | Platforms |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Gender | Women |
| Boot Height | Ankle |
| Item Type | Boots |
| Toe Shape | Round Toe |
| Closure Type | Slip-On |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | Yes |
| is_handmade | Yes |
| Fit | True to Size |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}]} |
Reviews
There are no reviews yet.