Description












































| Weight | 0.172 lbs |
|---|---|
| Dimensions | 32 × 13 × 9 in |
| Shoes Type | Bathroom Slippers |
| Origin | Mainland China |
| Closure Type | Pull On |
| Upper Material | EVA |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Model Number | 8079 |
| Lining Material | PVC |
| Applicable Place | Indoor |
| Style | Concise |
| Item Type | slippers |
| Season | Summer |
| Fashion Element | Shallow |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Med (3CM – 5CM) |
| With Platforms | No |
| Pattern Type | Solid |
| Gender | Women |
| Insole Material | EVA |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.